| No. | Description | No. | Description | 
         
              | 501 | 0-500 Roll Chart Paper | M110GGA-3 | 24V SR ACTUATOR VDC/MA INPUT | 
            
              | 12506 | HONEYWELL CHART 0-500 24HR | M110XGA-1 | ACTUATOR | 
            
              | 12677 | 12" 0-60 7DAY" | M130XGA-1 | Replaced by M130GGA-3 | 
            
              | 12705 | H'WELL CHARTS-100-200 7DAY | M140 | M140-GGA3  J/C ELEC.    ACTUATOR | 
            
              | 12723 | H'WELL CHART 24HR -100TO200 | M150GGA-3 | MODMTR 4/20MA IN W/INPUT BOARD | 
            
              | 14111 | HONEYWELL CHART 1000-3000F, 24 | M150JGA-1 | ACTUATOR | 
            
              | 14144 | HONEYWELL CHART 50-350 | M150XGA-1 | BASE MTR NSR 24V 150# 60SEC | 
            
              | 38316 | HONEYWELL PHOTOCELLS | M-161 | HONEYWELL POLYTUBE 1/4" | 
            
              | 44582 | INSPECTOR GAGE 3" DIAL 1/4 L | M216-20012-000-0-05 | 12" RIGID TUBE LINK" | 
            
              | 45331 | 2 1/2" 0-100 PSI 1/4" SIDE | M4185B1009 | HONEYWELL 120V 160DEG 1 SPDT | 
            
              | 102546 | BALL JOINT | M4185B1017 | H'WELL 120/240VAC 160DEG 1SPDT | 
            
              | 107408 | #25060350 HEAT TRANSFER COMPOU | M4185B1058 | SPRING RETURN 1 SWITCH MOTOR | 
            
              | 113228 | HONEYWELL U.V. TUBE | M4185D1017 | HONEYWELL MOTOR | 
            
              | 114372 | QUARTZ WINDOW 20PSI HONEYWELL | M436A1116 | Honeywell Act. 120 V | 
            
              | 114465 | Lens for C7012A | M436A1124 | spring rtn 240v act. | 
            
              | 118888 | HIGH TEMP COIL 24V FOR V88J | M4TVIS-4 | HONEYWELL VALVE MANIFOLD | 
            
              | 120739 | Flange kit C7012A | M556-14 | DAMPER ACTUATOR- 6" STROKE, | 
            
              | 122037 | QUARTZ WINDOW 100PSI HONEYWELL | M5733111 | DAMPER ACT 5-10PSI SPRING | 
            
              | 122748 | HONEYWELL QUARTZ VIEWING WINDO | M6184A1015 | 24V NON SPRING RETURN ACTUATOR | 
            
              | 126590 | ADJT. BLEED VLV ASSEMBLY | M6184A1023 | MODUTROL MOTOR 120VAC | 
            
              | 133568 | AUXILLARY SWITCH FOR V4055A VA | M6184D1001 | MOD MOTOR NON SPRING RETURN ON | 
            
              | 136733 | HEAT BLOCK | M6184F1014 | H'WELL MOD MOTOR | 
            
              | 138166 | FLAME SIGNAL MICROMETER | M6194D1017 | 24V 300LB TORQUE 90-160DEGREE | 
            
              | 190821 | STAUS BULBS HONEYWELL STATS | M6194D1017-REB | 24V 300LB TORUE 90-160DEG REBU | 
            
              | 190999 | Grommet for Magnifying lense | M-622 | HONEYWELL STRAP | 
            
              | 191050 | Magnify Lense | M-628 | HONEYWELL STRAP | 
            
              | 191053 | ULTRAVIOLET SENSING TUBE | M6284A1055 | HONEYWELL ACTUATOR | 
            
              | 203765 | REMOTE SURFACE BRACKET | M6284A1071-S | HW Act 120V, 105 Lb/in | 
            
              | 305965 | INDICATION GAUGE | M6284D1000 | HONEYWELL MOTOR 24 V     50/60HZ | 
            
              | 311750 | HW MP953 SERIES ACTUATOR DIAP | M6284D1026-S | Modutrol 24V Motor | 
            
              | 312498 | PACKING RINGS 3/8" FOR HW VA | M6284F1013-S | HONEYWELL MOTOR 24 V 50/60HZ | 
            
              | 312500 | 3/8" PACKING SPRING FOR HW V | M640A1246 | SEE P/N# 200020015012600020 | 
            
              | 312505 | HW MP953 SERIES ACTUATOR DIAP | M640D1003 | DAMPER MOTOR 15SEC 120V 180DEG | 
            
              | 312760 | HW MP953 SERIES ACTUATOR DIAP | M6415A1016 | DAMPERMOTOR SPDT FLOATING | 
            
              | 315917 | DIAPHRAGM FOR MP958 HONEYWELL | M644A1016REBLT | HONEYWELL MODULATING MOTOR | 
            
              | 623876 | HONEYWELL CHART OP600 | M7164A1017 | ZONE DAMPER MOTOR FOR MIXED AI | 
            
              | 1140589 | PACKING GRAPHOIL RING | M7185A1004 | MODUTROL MOTOR 4/7VDC S/R 24V | 
            
              | 1140626 | K&M PACKING KIT TEF/CHEV | M7186G1000 | MODUTROL MOTOR 24V S/R N/O MTR | 
            
              | 1151597 | GASKETS FOR SUPER FLOWRITE | M7248A1004 | HONEYWELL MODUTROL MOTOR | 
            
              | 9220104 | Pressure Tranducer Honeywell | M7282A1022 | TRANE ACTUATOR SP. 4/20MA 24V | 
            
              | 9306496 | Honeywell Transducer | M7284A1004 | HONEYWELL MODUTROL MOTOR 120V | 
            
              | 10557354 | BLUE PEN 6 PACK | M7284A1012 | MOD. MOTOR 4-20MA | 
            
              | 10557461 | RED PEN 6 PACK | M7284A1038 | H'WELL MOD MOTOR, 4-20ma 120V | 
            
              | 14005000 | H'WELL SATIN CHROME STAT COVER | M7284C1000 | HONEYWELL MOD.MOTOR 4-20MA | 
            
              | 14506471 | Power Supply 120 VAC 5-15VDC | M7284C1018 | HONEYWELL MOD MOTOR 120V 4-20M | 
            
              | 30578598 | RED PEN B/C-KENT#P105M/0301 | M7284C1059 | HONEYWELL MOD MOTOR | 
            
              | 30755428 | HONEYWELL CHART 500P1267-62 | M7284C-1059 | ACTIONATOR 4-20 MA | 
            
              | 30755820 | 10" CHART,0-100 24HR" | M7284C1083 | HONEYWELL MOD.MOTOR 4-20MA | 
            
              | 31074387 | PH PROBES HW (II ELECTRODES) | M7284Q1009 | MOTOR 120 VOLT, 2SWITCH, 4-20m | 
            
              | 31074399 | PH PROBES HW  (II    ELECTRODES) | M7284Q1082 | Honeywell Motor, 30SEC | 
            
              | 8239030406 | HONEYWELL GREEN PEN | M7285A1003 | ModMtr SprRet 60# 4/20mA 120V | 
            
              | 30067438890 | DIAPH  HONEYWELL ACT D/A | M7285A1011 | HONEYWELL MOD MOTOR | 
            
              | 30067439890 | DIAPH HONEYWELL ACT R/A | M7285C1009 | HONEYWELL MOD. MOTOR | 
            
              | 30736389509 | HW GASKET KIT FOR 3" VALVE" | M7285Q1008 | 120V 90DEG. MOTOR | 
            
              | 200020015012600000 | HONEYWELL MODUTROL MOTOR. 120V | M7294Q1007 | ACTUATOR 4/20MA  300LB 2    SW.90 | 
            
              | 002J2M15G0609 | T-A-84-3W2P6 MEGA PACK HONEYWE | M734H1000-REB | HONEYWELL MOD.MOTOR REBUILT | 
            
              | 002KK-3-M15-G0 | 8-19-R-000-00000 HONEYWELL T/C | M740A1020 | REPLACED BY P/N# 2001-200-150- | 
            
              | 002KK-3-M15-R0 | 9-19-0-000-00000 HONEYWELL T/C | M740A1038 | SEE 20014001501262000000000010 | 
            
              | 003A10-W42-3-H | 36-0-B6  42" TYPE-J    T/C 1"N | M740A1046 | ACTIONATOR MOTOR | 
            
              | 003D21B3D12000 | 003D21-B-3-D12-00-000 "J" T | M740A1061 | HONEYWELL ACTIONATOR | 
            
              | 003N6115AVTA15 | SELFOP 1/2"NPT BRZ COOLING" | M740A1079 | 2001-100-150-126-200-000000-1- | 
            
              | 02-2511-001 | Teflon Manifold Valve Gasket | M740A1103 | ACTUATOR MOTOR | 
            
              | 0310400000000E | 0000.4 POINT VIDEO CHART RECOR | M740A1152 | ACTIONATOR MOTOR W/SLIDE WIRE | 
            
              | 102709E | Flame Sensing Rod 48" Length | M740B1011 | HONEYWELL ACTUATOR | 
            
              | 103SR11A-1 | HW MICROSWITCH | M740B1029 | HONEYWELL ACTUATOR | 
            
              | 104662B | SENSING EYE FOR C7015 | M7415A1006 | 24V Act. Spring Return | 
            
              | 104662D | SENSING EYE FOR C7015A | M744Y1009-REB | HW MOD MOTOR REBUILT | 
            
              | 105172A | Seal Off Adapter | M745L1043-REB | **NLA REBUILT W/CORE ONLY | 
            
              | 105478B | FLAME ROD | M745S1010 | **NLA SEE M7285A1011 | 
            
              | 106-729 | HONEYWELL CLEAR CRYSTAL LENSE | M7964B1009 | HONEYWELL MOD MOTOR | 
            
              | 1-1107-W/ACCES | CEX HOUSING W/ ACCESORIES(UPGR | M7984A4009 | ACTUATOR ONLY HONEYWELL 24V AC | 
            
              | 112622AA | WELL 1/2" FOR T675A1540" | M80067-868 | SEE P/N 111044 | 
            
              | 112626AA | HONEYWELL WELL | M80JAA-2 | **NLA REBUILT W/CORE ONLY | 
            
              | 118367A | Swivel Mount | M8185D1006 | Timing Motor 120V 50/60Hz | 
            
              | 11TS15-1 | SPDT 277v15Amp Toggle Switch | M836A1042 | 24V 30SEC SPRING RETURN | 
            
              | 121371A | 1/2" NPT WELLS FOR AQUASTAT" | M836B1033 | MOTOR 24VAC 25SEC 15LB TORQUE | 
            
              | 129464M | UV SENSING TUBE | M8415A1004 | 2 Pos. 24V Spring Rtn. | 
            
              | 129464N | UV SENSING TUBE (-40 - 250F) | M845A1035 | REPLACED BY M4185-B1058 | 
            
              | 133417AA | HONEYWELL GAS VALVE BONNET ASS | M847D1012 | 24v 2Pos SR DAMPER ACT | 
            
              | 14001213-001 | DIAPHRAGM HONEYWELL | M9000-158 | TANDUM MOUNTING BRACKET | 
            
              | 1400-1865-001 | FILTER ELMT | M9106-AGA-2N02 | DAMPER ACTUATOR ASSEMBLY | 
            
              | 14002039-001 | SLEEVE RUBBER R/A VALVE TOP | M9116-GGC-1 | 140#ACT PROP. 24v W/2 AuxSwtc | 
            
              | 14002040-002 | HW MP953 SERIES ACTUATOR DIAP | M9124-AGD-2 | ELEC MOTOR ACT 135OHM FDBK POT | 
            
              | 14002053-001 | BACKPLATES | M9124-AGE-2 | ACTUATOR 1000OHM FDBCK POT | 
            
              | 14003109-008 | VALVE REPAIR KIT | M9124-GGC-2 | HW ACTUATOR WITH 2 AUX SWITCHE | 
            
              | 14003110-006 | REBUILD/REPACK KIT HW | M9164A1005 | HONEYWELL MODUTROL MOTOR 120V | 
            
              | 14003111-006 | VALVE REPAIR KIT FOR HONEYWELL | M9164A1021 | HONEYWELL IV 120V 60 SEC 160DE | 
            
              | 14003124-002 | Honeywell Diaph and Seal Kit | M9164C1068 | HW Mod Mtr ADJ Timer | 
            
              | 14003192-001 | H'WELL STAT SERVICE ADAPTER KI | M9164D1009 | HONEYWELL ACTUATOR MOD MOTOR | 
            
              | 14003294-001 | VALVE REPACK KIT  FOR    1/4" S | M9164D1009-REB | REBUILT UNIT | 
            
              | 14003294-002 | vlv re-pack kit | M9174B1027 | Honeywell Mod Motor 120V | 
            
              | 14003294-004 | H'WELL REPACK KIT | M9174-C1017 | **NLA SEE M9174C1025 | 
            
              | 14003295-002 | VALVE REPACK KIT 3/8" STEM" | M9174C1025 | HONEYWELL MOD MOTOR 120V | 
            
              | 14003295-004 | HW REPACK KIT | M9174D1007 | HONEYWELL MOD MOTOR | 
            
              | 14003296-001 | **NLA SEE 14003296-002 | M9175D1006 | HW VALVE ACTUATOR MOTOR SR | 
            
              | 14003296-002 | PACKING KIT 4-6" HW 1/2" ST | M9175D1014 | MODUTROL MOTOR ONLY | 
            
              | 1400-3469-001 | DIAPHRAGM RP980C | M9182W1002REP | Repair M9182W1002 | 
            
              | 14003749-001 | ORAFACE FOR 980E SERIES | M9184A1019 | MODUTROL MOTOR ONLY | 
            
              | 14004138-001 | RETROFIT KIT FOR POSITIONER | M9184A1035 | MODUTROL MOTOR 24V, 60HZ | 
            
              | 14004139-001 | RETROKIT FOR MP953A-MP953E | M9184C1031 | HONEYWELL MOD MOTOR | 
            
              | 14004140-001 | HONEYWELL POSITIONER KIT | M9184D1005 | MODUTROL MOTOR 120V/50/60HZ | 
            
              | 14004214-001 | POSITION RELAY 5"W/3/4" LIF | M9184D1013 | HONEYWELL MOD.MOTOR 135 OHM | 
            
              | 14004406-111 | HONEYWELL THERMOSTAT COVER | M9184D1013-REP | REPAIR OF HONEYWELL MOTOR | 
            
              | 14004406-124 | Honeywell Cover | M9184D1021 | HONEYWELL MOTOR 24V | 
            
              | 1571-T | HW 0-100 7DAY CHART PAPER | M9184F1000 | 135OHM 2 AUX/SW 24VA 30/60 | 
            
              | 163PC01DW44 | LOW PRESSURE TRANDUCER | M9184F1034 | HONEYWELL MODUTROL MOTOR | 
            
              | 1703-500NM | Torque Transducer | M9185A1018 | SERIES 90 MODUTROL IV MOTOR 24 | 
            
              | 190971B | Coil & Shutter | M9185A1018+Q181A1007 | SERIES 90 24 V MOTOR W/ POT | 
            
              | 190971E | Coil Electrial Shutter | M9185A1018-REB | REBUILT HW ACTUATOR | 
            
              | 191002B | Plug-In Elec. Chassis | M9185C1006 | 24V Spring Return 60LB-IN | 
            
              | 1910-2 | 2 POS. SELECTOR SWITCH | M9185D1004 | SERIES 90 MODUTROL 24V ADJ. TR | 
            
              | 193987GA | TEMPERATURE SENSOR | M9185D1004/U | SERIES 90 MODUTROL 24V ADJ. TR | 
            
              | 194950B | HONEYWELL TEMPERATURE SENSOR | M9185D1004-REB | MOD MTR 24V 60LB TORQUE-REBUIL | 
            
              | 194-950E | SENSOR FOR W9076A .-40-199 C. | M9194D1003 | MODUTROL 50/60HZ DUAL STROKE | 
            
              | 198162AA | HONEYWELL TRANSFORMER | M9194D1003-REB | MODUTROL DUAL STROKE 50/60HRZ | 
            
              | 198162EA | HW INTERNAL TRANSFORMER | M9216-AGA-2 | ROTOARY ELEC.ACT. CCW 25VAC | 
            
              | 198-162EA | TRANSFORMER DONT USE SEE 19816 | M934A1050-REP | REPAIRED MOD MOTOR | 
            
              | 198162GA | HW 230V 24 TRANSFORMER | M934A-1219 | REMANU.HONEYWELLCONRTROLMOTOR1 | 
            
              | 1CPSA1B | LED INDICATOR MICROSWITCH | M934A1284REB | REBUILT M934A1284 | 
            
              | 1EX1 | MICRO SWITCH, ELECTRICAL RATIN | M934A1573-REB | H'WELL MTR  (REBUILD) | 
            
              | 1LS1-4C | Alum. Arm stl Rllr Limit Swtch | M934A1599 | HONEYWELL ACTIONATOR (REBUILD) | 
            
              | 1LS243 | Limit Switch | M940A1026 | HONEYWELL ACTIONATOR 120V | 
            
              | 1LS243-4PG | Limit Switch | M940A1059 | HONEYWELL ACTIONATOR | 
            
              | 1LS3 | Damper Limit Switch | M940A1091 | HONEYWELL MOTOR | 
            
              | 2001-200-150-126-200 | -1-0-00 HONEYWELL MOTOR.     REPL | M940A1240 | HONEYWELL ACTIONATOR | 
            
              | 203422C | 4-20MA ADAPTER BOARD | M940A1265 | HONEYWELL ACTIONATOR | 
            
              | 203762D | Elec. Act. 0-10Vdc SR 60 L | M940B1025 | ACTIONATOR | 
            
              | 203977A | ADAPTERPLATE | M940B1025-REP | REBUILT ACTIONATOR | 
            
              | 2106B1204 | HNYWLL Gas SNSR | M941C1014-REB | MODUTROL REBUILT | 
            
              | 220736A | AUXILLARY SWITCH | M941C1030-REP | REBUILT M941C-1030 MOTOR | 
            
              | 220-736A | ACCELERY SINGLE SWITCH | M944G1097 | MODUTROL MOTOR 120V 60SEC 90DE | 
            
              | 220736B | DUAL AUXILARY SWITCH | M945D1006 | HONEYWELL MODUTROL MOTOR | 
            
              | 220738A | ADAPTOR BRACKET FOR MODMOTOR | M9484D1002 | MODUTROL MOTOR | 
            
              | 221455A | Infintely Adjustable Crankarm | M9484D1010-REB | MOD MOTOR REBUILT | 
            
              | 221508A2 | HNYWELL RESISTOR BOARD | M9484D1036 | HONEYWELL MOTOR | 
            
              | 221729A | Room T'stat Cover | M9484E1009 | MOD MOTOR 24V w/Trans PROP | 
            
              | 221818A | 6' CABLE ASSEMBLY | M9484E1017 | HONEYWELL MOD MOTOR | 
            
              | 221818C | 10' EXTENSION CABLE | M9484E1033 | HONEYWELL MOD. MOTOR | 
            
              | 24001660-001 | 10" 24HR CHART 0-100 F | M9484E1033-REB | MOD MOTOR REBUILT | 
            
              | 24001660-002 | HONEYWELL 0-300 24 HOUR TYPE-J | M9484F1007 | DAMPER ACTUATOR 24 V. 160 CYCL | 
            
              | 24001660-003 | HONEYWELL CHART 0-600 J 24HR | M9484F1023 | HONEYWELL MOD MOTER | 
            
              | 24001660-004 | HONEYWELL CHART 0-1200 F 24HR | M9484F1031 | MOTOR 24V DC 90/160 DEGREE STR | 
            
              | 24001660-006 | HONEYWELL CHART 0-1200 24HR | M9484F-1049 | HONEYWELL MOTOR | 
            
              | 24001660-007 | HONEYWELL CHART 0-1000 24 HR | M957F1007-REP | MOD MOTOR 24V | 
            
              | 24001660-008 | CHART 50-250F 24HR | M975B1021-REB | HONEYWELL REBUIT MOTOR | 
            
              | 24001660-010 | HONEYWELL CHART 0-200 24HR. | M975B1039-REB | NO LONGER REPAIRABLE PER STEVE | 
            
              | 24001660-012 | HONEYWELL CHARTS | M975D1014 | MOTOR 90DEG 25LB TORQUE 1RLY | 
            
              | 24001660-013 | CIRCULAR CHART 0-500 24 HR | M9SSC1014 | Honeywell Actuator 24 Volt | 
            
              | 24001660-014 | CHART 0-800 24HR | MA-418-0-0-2 | ACTUATOR 120V SR 2 POSIT. | 
            
              | 24001660-015 | H'WELL CHART 0-1000 24HR | MD9184D1021 | 24V 150# MOTOR ADJ T/S TAPSHAF | 
            
              | 24001660-021 | 10" CIRCULAR CHART 24HR -100 | MGG14ID-AA1A- | XBXX-SH-A-100P21CS1AHR-XX-X-0 | 
            
              | 24001660-023 | CHART HONEYWELL -35 / +57 DEG | ML4115B1008 | 120V POSITION DCA 30# SPRING | 
            
              | 24001660-024 | HW 24HR 0-250C 10" | ML6161B2024 | 24V Actutor 90 Sec Timing | 
            
              | 24001660-025 | 24HR 0-2500 HW CHART | ML6184A1003 | HONEYWLL DAMPER ACTUATOR | 
            
              | 24001660-034 | 24HR -90/210C CHART | ML6185D1007 | REPLACED BY MS7510A2008 | 
            
              | 24001660-035 | HONEYWELL CHART | ML6420A3049 | NON-SPRING RETURN DIRECT | 
            
              | 24001660-042 | HONEYWELL 10" CHARTS -250/15 | ML6421B1040 | DCVA, NSR 405# FLTG 1.5" STRK | 
            
              | 24001660-045 | CHART 30-230F 24HR | ML6425A3022 | 24V Act. Stem Down 3/4" stroke | 
            
              | 24001660-047 | CHARTS 10" RTD -85-190F 24HR | ML-6874-A3005 | HONEYWELL ACTUATOR | 
            
              | 24001660-050 | H'WELL 10" 0-300 24HR" | ML6984A4000 | Honeywell Actuator | 
            
              | 24001660-052 | H'WELL 10" 0-600     24HR" | ML7161A2008 | HONEYWELL DAMPER ACTUATOR 4-20 | 
            
              | 24001660-096 | 12" 24Hr 50-250 F Chart | ML7295C-1004 | HONEYWELL ACTUATOR | 
            
              | 24001660-114 | 10" CHART 0-200 24HR" | ML7420A3006 | HONEYWELL ACTUATOR | 
            
              | 24001660-175 | HONEYWELL CHART | ML7420A3055 | HONEYWELL ACTUATOR | 
            
              | 24001660-632 | HONEYWELL CHART | ML7420A3063 | DCVA NSR 135LBF ANALOG CTL.SIG | 
            
              | 24001661-001 | 10" 7 DAY 0-100 HONEYWELL" | ML7421A1032 | Valve Actuator 24V 50/60 Hz | 
            
              | 24001661-002 | HW 0-300C 7DAY | ML7421B1023 | HONEYWELL ACT. 24V 2-10V SIGNA | 
            
              | 24001661-008 | 0-600 7DAY HONEYWELL CHART | ML7425A3013 | HONEYWELL ACTUATOR | 
            
              | 24001661-014 | 10" CIRCULAR CHART 0-2000" | ML7425B3012 | DIRECT MOUNT ACT.V/A SR     0/2-1 | 
            
              | 24001661-021 | 10" CIRCULAR CHART -100-200" | ML7984A3001 | HONEYWELL ACTUATOR | 
            
              | 24001661-023 | -35 - 75F 7DAY 100 PER BOX | ML7984A4009 | HONEYWELL ACTUATOR 24V AC/DC 0 | 
            
              | 24001661-035 | HW CHART 12" -18/94 LINEAR 7 | ML7999A2001 | HONEYWELL ACTUATOR | 
            
              | 24001661-036 | HW CHART PH   7 DAY | ML7999B1002 | Actuator, 4-20MA | 
            
              | 24001661-056 | HONEYWELL CHART | MLXT4220P3/424 | 24" LEVEL CONTROL4/20MA W/DI | 
            
              | 24001661-057 | 10.25" CHART, 0-350 C, 7 DAY | MN6120A1200 | HOWEYWELL DAMPER ACTUATOR | 
            
              | 24001661-062 | HW CHARTS 0-300C 7 DAY | MP909D1441 | Damp.Act. 5-10psi | 
            
              | 24001661-067 | CHART -40-60C 7DAY | MP909E1018 | HONEYWELL DAMPER ACTUATOR | 
            
              | 24001661-071 | HONEYWELL CHART 0-20 7 DAY | MP909E1158 | H'WELL DAMPER ACT | 
            
              | 24001661-190 | HONEYWLL DUAL RNG 0/100-0/200 | MP909E1356 | HW ACTUTATOR | 
            
              | 24001661-601 | 7DAY 0-100F & -30-70C | MP909E1380 | Damp.Act. 9-13Psi | 
            
              | 24001661-627 | 7DAY -5TO50C RTD IN 0-100LINEA | MP909E1471-1 | DAMPER 5-10LB SPRING | 
            
              | 24001902-002 | HW CHART 8 HOUR 10" 0-100" | MP909H1368 | Damper Actuator 10PSI 4"Str | 
            
              | 24-01396162 | DIFF.PRESS.SWITCH 1-10PSID | MP913A1029-1 | Damp Act. 5-10Psi | 
            
              | 24-01496169 | UE DIFFERENTIAL PRESSURE SWIR | MP918A1024 | PNEUMATIC DAMPER ACTUATOR | 
            
              | 242PC100G | HONEYWELL PRESSURE SENSOR | MP918A1057 | Damper Actuator | 
            
              | 30001571T000 | HONEYWELL CIRCULAR CHART | MP918B1006 | DAMPER ACT. MOTOR 3-13 PSI | 
            
              | 30001628T-000 | HONEYWELL CHART | MP918B1097 | Damper Actuator | 
            
              | 300-13024-000 | HONEYWELL 300-500 | MP920B1002 | HONEYWELL PNEUMATIC ACTUATOR | 
            
              | 300-13030-000 | 7 DAY CHARTS 0-2MGD | MP953C1000 | HW 5" PNEU ACT 2-7PSI, DA" | 
            
              | 30014155-000 | 12" CHARTS -50-150 24HR" | MP953C1018 | 5"  act. 8-12psi    3/4" stroke | 
            
              | 30020085-264 | SET SCREW | MP953C-1018 | 5" PNUEMATIC ACT. 8-12PSI DA | 
            
              | 30020106-264 | SCREW | MP953C1026 | HONEYWELL ACTUATOR PNUEMATIC | 
            
              | 30020197-322 | LOCK NUT | MP953C1067 | HONEYWELL 8" ACTUATOR NORMAL | 
            
              | 30021181-262 | SET SCREW 125# STEM | MP953C1075 | HONEYWELL ACTUATOR | 
            
              | 30021958-264 | MOUNTING SCREW | MP953C-1075 | HONEYWELL ACTUATOR | 
            
              | 30032998-303 | PACKING KIT, DEZURIK | MP953C1083 | HW 8" PNEU ACT 4-11PSI, DA" | 
            
              | 30033384-196 | O-Ring | MP953C1471 | HONEYWELL 13" ACTUATOR" | 
            
              | 30033677-002 | Diaphragm 01-18" | MP953C1489 | HW 13" PNEU.ACT. 4-11PSI, DA | 
            
              | 30038158-454 | SCALE | MP953C1562 | HW ACTUATOR ONLY | 
            
              | 3003W2P40 | J"  TCOUPLE WIRE    PVC COATED" | MP953D1107 | 8-13PSI ACTUATOR R/A | 
            
              | 30040140-104 | Stem Seal Housing | MP953D-11072 | 8/13PSI HNYWL ACTUATOR | 
            
              | 30040155-262 | Seal Stem 1 1/4" x 2 | MP953D-1131 | HW 7" PNEU ACT 4-11 PSI, RA" | 
            
              | 30041035-854 | STEM WIPER UPPER 9514-10005446 | MP953D1172 | HONEYWELL PNEUMATIC ACTUATOR N | 
            
              | 30041084-218 | PACKING SPRING 2 1/2"-3" 12 | MP953D1222 | REVERSE ACTING ACTUATOR | 
            
              | 30041086-107 | SPRING FLANGE 2 1/2"-3" | MP953E1319 | 41 OPERATOR VALVE 5" 5 PSI" | 
            
              | 30041088-107 | STEM HEAD 2 1/2"-3" 125#" | MP953E1327 | ACTUATOR HONEYWELL | 
            
              | 30041091-262 | LOCK SCREW 2 1/2"-3" 125#" | MP953E1384 | 8" DA Act 10#spn 3/4"str 14LBS | 
            
              | 30044486-262 | SET SCREW | MP953E1400 | HNYWL MP ACT CHILL WATER | 
            
              | 30044728-456 | MOUNTING YOKE | MP953F1101 | 7"  Pneu. vlv.    w/positioner | 
            
              | 30046432-159 | ADAPTER STEM | MP953F1119 | N/C ACTUATOR 3-13PSI MODULATIN | 
            
              | 30048312-322 | SKIRT NUT | MPF1HD | HW FIBER OPTIC HEAD, MICROSWIT | 
            
              | 30048916-316 | PACKING NUT DEZURIK | MPF6HD | HW FIBER OBTIC HEAD, MICROSWIT | 
            
              | 30048918-859 | BONNET GASKET DEZURIK | MPL2HD | MICROSWITCH | 
            
              | 30049269-327 | STEM & PLUG ASSEMBLY DEZURIK | MPV11HD | MICRO SWITCH | 
            
              | 30049298-327 | VALVE PLUG & STEM 9514-1000544 | MQP800 | HONEYWELL CALIBRATION KIT | 
            
              | 30065162-218 | ORANGE SPRING 3-9# | MS4120A1001 | DAMPER ACTUATOR 100-250VAC | 
            
              | 30065163-218 | WHITE SPRING 9-15# | MS4120F1006 | HONEYWELL DAMPER ACTUATOR | 
            
              | 30065395-936 | PACKING KIT 9514-10005446001 | MS4209F1007 | Act CW 120/60 SprRet 2pos | 
            
              | 30065414-862 | STEM WIPER LOWER 9514-10005446 | MS4309F1005 | Act CCW 120/60 SprRet 2pos | 
            
              | 30066383-165 | SEAT RING 6514-10005446001 | MS4620F1005 | HW 230V SR Damp Act 2POS 175# | 
            
              | 30067301-001 | DIRECT ACT DIA. 9514-100054460 | MS4620F1203 | HW 230V SR DampAct 2 Pos, 2Aux | 
            
              | 30067301-002 | ACTUATOR DIAPHRAGM DEZURIK | MS7510A2008 | 24V 2/10VDC SR 90SEC ACT | 
            
              | 30067857-107 | PACKING BOX NUT 125# | MS7520A2007U | 24V Electric Actuator | 
            
              | 30067859-859 | BONNET GASKET 2 1/2"DIVERT" | MS8110A1008 | Damp.Act.24V 2 Pos. Spring Rtn | 
            
              | 30067871-316 | STEM ASSY. 2 1/2" DIVERT 125 | NBK-0362-RP12- | 12' X 3/4 BYPASS LEVEL INDICAT | 
            
              | 30067876-107 | STEM SPACER BUSHING | NKP-2401 | POLYPROPOLENE FLOAT SWITCH | 
            
              | 30074440-000 | IMMERSION OIL SLIDEWIRE | NKP-2501 | PVP FLOAT SWITCH W/3' CABLE | 
            
              | 30075893-002 | CLASS 15 SLIDE WIRE ASSEMBLE | NKP-6401 | POLYPROPOLENE W/BULKHEAD FLOAT | 
            
              | 30-118-D | 208V HONEYWELL MOTOR | NQ2000 | NQ2000 ULTRASONIC LEVEL SWITCH | 
            
              | 30-118-U | 230V HONEYWELL MOTOR | NV-5201 | S/S FLOAT SWITCH ADJ. | 
            
              | 3032350-002 | MANIFOLD GASKET | NV5203 | 2" S/S FLOAT ADJ. SETTING" | 
            
              | 30352215-000 | VALVE ASSEMBLY HONEYWELL | NWS-5225 | KOBOLD NWS VIBRATING LEVEL SWI | 
            
              | 30352305-000 | HONEYWELL TRANSFER SW. KNOB | OP-AR | Splash Proof Micro Switch | 
            
              | 30352307-000 | HONEYWELL MAN. PRESSURE KNOB | OPH-AR7 | MICRO SWITCH | 
            
              | 30352352-001 | PRESSURE REGULATOR | P246A1009 | PRES CONTROL HONEYWELL | 
            
              | 30356496-002 | T/C  HEAD ASSY    1/2"X 3/4" C | P32AF-2 | Johnson Control, .05-5"WC | 
            
              | 30356503-002 | DUPLEX TERMINAL BLOCK | P643A1007 | HNYWL PRESS SWITCH,0/22.5 PSI | 
            
              | 30672938-001 | HONEYWELL TEFLON GASKET | P658E1167 | Pneum. to Elec. Switch | 
            
