|   | |
| Phone: 847-356-0566 Fax: 847-356-0747 E-Mail: sales@mmcontrol.com | |
|   Partlow Mechanical Recorders & Refrigerated Transport Recorders | |
| RFT Recorder | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature recorder. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted. 
  Standard Features: Key Specifications | 
| Partlow RF15-79 Dual Switch Recording Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature recording controller with two switches, providing dual on-off control for heat-cool applications. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| · Go to Top · | |
| RFA Recording Pneumatic Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular, chart temperature recording controller for use with pneumatic devices, providing proportional control in heating or cooling applications. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| RFP Recording Modulating Potentiometric Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature recording controller for use with position proportioning motors that work with a potentiometer in the controller. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| RFHTT Dual Pen Recorder | Datasheet / Manual | 
|   Obsolete Product . . .  | A two pen, 10" circular chart, temperature recorder. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| · Go to Top · | |
| RFH15-79 Dual Pen Recording Controller [RFH15-15 is Obsolete] | Datasheet / Manual | 
|   Obsolete Product . . .  | A two pen, 10" circular chart, temperature recording controller with four switches, providing dual on-off control for heat-cool applications on each pen or heat-cool-humidity applications. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| RFHAA Dual Pen Recording Pneumatic Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A two pen, 10" circular chart, temperature recording controller for use with two independent pneumatic control loops for heating and/or cooling applications. Available with 12, 24, or 48 hour, or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| RFC15-52 Dual Switch Recording Profile Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature programming, recording controller with two switches, providing dual on-off control for heat-cool applications. A cam-follower rides on pre-cut plastic cams, providing a setpoint that changes with time. Available with 24 hour or 7 day rotation times for 125VAC, 60 Hz operation. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| · Go to Top · | |
| RFCP Recording Modulating Potentiometric Profile Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature programming, recording controller for use with position proportioning motors that work with a potentiometer in the controller. A cam-follower rides on pre-cut plastic cams, providing a setpoint that changes with time. Available with 24 hour or 7 day rotation times for 125VAC, 60 Hz operation, and others. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| RFC52 Recording Profile Controller | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 10" circular chart, temperature programming, recording controller with one switch, providing on-off control for heating or cooling applications. A cam-follower rides on pre-cut plastic cams, providing a setpoint that changes with time. Available with 24 hour or 7 day rotation times for 125VAC, 60 Hz operation. Seventeen operating ranges covering -30° F to 1100° F. Can be panel or surface mounted.  Standard Features: Key Specifications | 
| Refrigerated Transport Recorders | |
| SR Recording Thermometer | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 8" circular chart, temperature recorder designed especially for the refrigerated transport industry. Choice of 7 or 31 day rotation times with spring wound, electric, or battery operated chart drives, or a 24 hour battery operated chart drive. Available with or without an enclosure.  Standard Features: Key Specifications | 
| · Go to Top · | |
| TR10 / TR20 Recording Thermometer | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 8" circular chart, temperature recorder designed especially for the refrigerated transport industry. A unique "bent chart" design minimizes the space required for the recorder. Choice of 7 or 31 day rotation times with spring wound, electric, or battery operated chart drives, or a 24 hour battery operated chart drive. Available with (TR20) or without (TR10) an enclosure.  Standard Features: Key Specifications | 
| TRDW Recording Thermometer | Datasheet / Manual | 
|   Obsolete Product . . .  | A one pen, 8" circular chart, temperature recorder designed especially for the refrigerated transport industry. Choice of 24 hour, or 7 or 31 day spring wound chart drive.  Standard Features: Key Specifications | 
| DR Dual Pen Recording Thermometer | Datasheet / Manual | 
|   Obsolete Product . . .  | A two pen, 8" circular chart, temperature recorder with options, designed especially for the refrigerated transport industry. Choice of 7 or 31 day spring wound or electric chart drive.  Standard Features: Key Specifications | 
|  | |
| Partlow Piston Pak | Datasheet / Manual | 
|   Obsolete Product . . .  | |
| · Go to Top · | |
| Can't find what you are looking for? | |
| Call or E-mail Now . . . for Immediate Service, Pricing, and Delivery * * * 800-876-0036 * * * Phone: 847-356-0566 Fax: 847-356-0747 E-Mail: sales@mmcontrol.com | |